Hillsdale Lake Weather Center
|
|
|
Humidity
81%
|
Pressure
29.47"
|
Wind
13.8
mph (SW)
|
|
Dew Point
50°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Dec 18 5:00 AM | Thu, Dec 18 6:00 AM | Thu, Dec 18 7:00 AM | Thu, Dec 18 8:00 AM | Thu, Dec 18 9:00 AM | Thu, Dec 18 10:00 AM | Thu, Dec 18 11:00 AM | Thu, Dec 18 12:00 PM | Thu, Dec 18 1:00 PM | Thu, Dec 18 2:00 PM | Thu, Dec 18 3:00 PM | Thu, Dec 18 4:00 PM | Thu, Dec 18 5:00 PM | Thu, Dec 18 6:00 PM | Thu, Dec 18 7:00 PM | Thu, Dec 18 8:00 PM | Thu, Dec 18 9:00 PM | Thu, Dec 18 10:00 PM | Thu, Dec 18 11:00 PM | Fri, Dec 19 12:00 AM | Fri, Dec 19 1:00 AM | Fri, Dec 19 2:00 AM | Fri, Dec 19 3:00 AM | Fri, Dec 19 4:00 AM | Fri, Dec 19 5:00 AM | Fri, Dec 19 6:00 AM | Fri, Dec 19 7:00 AM | Fri, Dec 19 8:00 AM | Fri, Dec 19 9:00 AM | Fri, Dec 19 10:00 AM | Fri, Dec 19 11:00 AM | Fri, Dec 19 12:00 PM | Fri, Dec 19 1:00 PM | Fri, Dec 19 2:00 PM | Fri, Dec 19 3:00 PM | Fri, Dec 19 4:00 PM | Fri, Dec 19 5:00 PM | Fri, Dec 19 6:00 PM | Fri, Dec 19 7:00 PM | Fri, Dec 19 8:00 PM | Fri, Dec 19 9:00 PM | Fri, Dec 19 10:00 PM | Fri, Dec 19 11:00 PM | Sat, Dec 20 12:00 AM | Sat, Dec 20 1:00 AM | Sat, Dec 20 2:00 AM | Sat, Dec 20 3:00 AM | Sat, Dec 20 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 56°F | 56°F | 54°F | 50°F | 48°F | 49°F | 51°F | 53°F | 52°F | 46°F | 41°F | 36°F | 35°F | 33°F | 32°F | 31°F | 31°F | 32°F | 32°F | 32°F | 31°F | 29°F | 28°F | 27°F | 27°F | 27°F | 27°F | 27°F | 31°F | 35°F | 40°F | 44°F | 46°F | 49°F | 48°F | 48°F | 46°F | 45°F | 45°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 44°F | 43°F | 43°F |
| Feels Like | 55°F | 55°F | 53°F | 44°F | 43°F | 43°F | 47°F | 49°F | 48°F | 38°F | 31°F | 25°F | 23°F | 21°F | 19°F | 19°F | 20°F | 21°F | 21°F | 22°F | 22°F | 22°F | 21°F | 20°F | 20°F | 21°F | 21°F | 22°F | 26°F | 28°F | 32°F | 36°F | 39°F | 42°F | 42°F | 41°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 37°F | 36°F | 36°F |
| Cloudiness | 100% | 100% | 100% | 100% | 99% | 79% | 59% | 49% | 0% | 36% | 45% | 34% | 27% | 23% | 0% | 0% | 0% | 0% | 1% | 21% | 63% | 36% | 24% | 19% | 15% | 21% | 24% | 17% | 12% | 34% | 52% | 48% | 33% | 40% | 59% | 67% | 71% | 65% | 70% | 85% | 92% | 93% | 94% | 95% | 99% | 100% | 100% | 97% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 69% | 80% | 77% | 29% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 81% | 80% | 77% | 73% | 63% | 33% | 25% | 25% | 35% | 31% | 33% | 35% | 36% | 38% | 41% | 42% | 36% | 32% | 33% | 37% | 43% | 48% | 51% | 52% | 53% | 52% | 51% | 43% | 37% | 32% | 29% | 27% | 27% | 30% | 31% | 33% | 36% | 37% | 36% | 37% | 38% | 39% | 41% | 42% | 45% | 47% | 48% |
| Dew Point | 50°F | 50°F | 48°F | 43°F | 40°F | 37°F | 24°F | 18°F | 19°F | 23°F | 14°F | 10°F | 9°F | 8°F | 9°F | 10°F | 11°F | 8°F | 5°F | 6°F | 7°F | 9°F | 10°F | 11°F | 12°F | 12°F | 11°F | 11°F | 11°F | 11°F | 12°F | 13°F | 14°F | 16°F | 18°F | 18°F | 18°F | 19°F | 20°F | 20°F | 21°F | 21°F | 22°F | 23°F | 23°F | 24°F | 24°F | 24°F |
| Pressure | 29.47" | 29.47" | 29.47" | 29.53" | 29.59" | 29.65" | 29.68" | 29.68" | 29.68" | 29.71" | 29.77" | 29.85" | 29.88" | 29.91" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.03" | 29.97" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.77" | 29.74" | 29.74" | 29.71" | 29.71" |
| Wind Speed | 15.4 mph | 15.4 mph | 24.6 mph | 18 mph | 13.4 mph | 17.6 mph | 21.6 mph | 21.5 mph | 25.3 mph | 26 mph | 28.4 mph | 24.6 mph | 23.9 mph | 23.3 mph | 20.6 mph | 20.3 mph | 17.8 mph | 17.7 mph | 16.8 mph | 13.5 mph | 10.8 mph | 7.6 mph | 6.7 mph | 6.5 mph | 6.5 mph | 5.4 mph | 4.8 mph | 4.3 mph | 5.2 mph | 9.2 mph | 12.1 mph | 14.6 mph | 17.9 mph | 18.4 mph | 19.2 mph | 19.3 mph | 18.1 mph | 16.4 mph | 17 mph | 17.5 mph | 18.1 mph | 17.8 mph | 17.6 mph | 16.9 mph | 15.9 mph | 14.2 mph | 14.4 mph | 12.7 mph |
| Wind Direction |
![]() 235° SW | ![]() 250° WSW | ![]() 305° NW | ![]() 335° NNW | ![]() 305° NW | ![]() 288° WNW | ![]() 292° WNW | ![]() 293° WNW | ![]() 285° WNW | ![]() 316° NW | ![]() 305° NW | ![]() 310° NW | ![]() 310° NW | ![]() 313° NW | ![]() 317° NW | ![]() 312° NW | ![]() 304° NW | ![]() 303° WNW | ![]() 308° NW | ![]() 307° NW | ![]() 300° WNW | ![]() 296° WNW | ![]() 277° W | ![]() 287° WNW | ![]() 291° WNW | ![]() 291° WNW | ![]() 278° W | ![]() 243° WSW | ![]() 204° SSW | ![]() 186° S | ![]() 186° S | ![]() 187° S | ![]() 187° S | ![]() 191° S | ![]() 189° S | ![]() 194° SSW | ![]() 195° SSW | ![]() 194° SSW | ![]() 196° SSW | ![]() 197° SSW | ![]() 196° SSW | ![]() 198° SSW | ![]() 196° SSW | ![]() 192° SSW | ![]() 194° SSW | ![]() 193° SSW | ![]() 183° S | ![]() 195° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 18 |
Rain |
56 °F
|
31 °F
|
100% |
25% |
|
Friday
Dec 19 |
Clouds |
49 °F
|
27 °F
|
0% |
29% |
|
Saturday
Dec 20 |
Clouds |
50 °F
|
37 °F
|
0% |
47% |
|
Sunday
Dec 21 |
Clouds |
48 °F
|
33 °F
|
0% |
34% |
|
Monday
Dec 22 |
Clouds |
56 °F
|
38 °F
|
0% |
52% |
|
Tuesday
Dec 23 |
Clouds |
71 °F
|
46 °F
|
0% |
66% |
|
Wednesday
Dec 24 |
Clouds |
74 °F
|
58 °F
|
0% |
66% |
|
Thursday
Dec 25 |
Clouds |
74 °F
|
57 °F
|
0% |
61% |
|
Friday
Dec 26 |
Clouds |
48 °F
|
39 °F
|
0% |
56% |
|
Saturday
Dec 27 |
Clouds |
48 °F
|
34 °F
|
0% |
66% |
|
Sunday
Dec 28 |
Rain |
64 °F
|
48 °F
|
100% |
81% |
|
Monday
Dec 29 |
Rain |
59 °F
|
40 °F
|
100% |
62% |
|
Tuesday
Dec 30 |
Clouds |
53 °F
|
37 °F
|
0% |
55% |
|
Wednesday
Dec 31 |
Clouds |
39 °F
|
24 °F
|
0% |
44% |
|
Thursday
Jan 1 |
Clear |
29 °F
|
18 °F
|
0% |
37% |
|
Friday
Jan 2 |
Clear |
26 °F
|
12 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Hillsdale Lake News Hillsdale Lake Photos Hillsdale Lake Videos |

Login




















