Hillsdale Lake Weather Center
|
|
|
Humidity
58%
|
Pressure
30.33"
|
Wind
11.5
mph (SSW)
|
|
Dew Point
21°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM | Tue, Jan 13 12:00 AM | Tue, Jan 13 1:00 AM | Tue, Jan 13 2:00 AM | Tue, Jan 13 3:00 AM | Tue, Jan 13 4:00 AM | Tue, Jan 13 5:00 AM | Tue, Jan 13 6:00 AM | Tue, Jan 13 7:00 AM | Tue, Jan 13 8:00 AM | Tue, Jan 13 9:00 AM | Tue, Jan 13 10:00 AM | Tue, Jan 13 11:00 AM | Tue, Jan 13 12:00 PM | Tue, Jan 13 1:00 PM | Tue, Jan 13 2:00 PM | Tue, Jan 13 3:00 PM | Tue, Jan 13 4:00 PM | Tue, Jan 13 5:00 PM | Tue, Jan 13 6:00 PM | Tue, Jan 13 7:00 PM | Tue, Jan 13 8:00 PM | Tue, Jan 13 9:00 PM | Tue, Jan 13 10:00 PM | Tue, Jan 13 11:00 PM | Wed, Jan 14 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 32°F | 32°F | 32°F | 31°F | 30°F | 29°F | 28°F | 30°F | 35°F | 42°F | 47°F | 51°F | 54°F | 56°F | 57°F | 55°F | 51°F | 47°F | 44°F | 43°F | 43°F | 43°F | 43°F | 42°F | 43°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 45°F | 50°F | 55°F | 58°F | 58°F | 61°F | 62°F | 59°F | 55°F | 54°F | 53°F | 53°F | 50°F | 49°F | 49°F | 48°F |
| Feels Like | 24°F | 24°F | 24°F | 23°F | 22°F | 21°F | 20°F | 21°F | 28°F | 35°F | 42°F | 48°F | 51°F | 53°F | 54°F | 52°F | 48°F | 43°F | 39°F | 38°F | 38°F | 37°F | 38°F | 36°F | 37°F | 37°F | 36°F | 37°F | 35°F | 36°F | 34°F | 35°F | 40°F | 47°F | 52°F | 55°F | 56°F | 59°F | 60°F | 57°F | 53°F | 51°F | 51°F | 51°F | 49°F | 45°F | 47°F | 44°F |
| Cloudiness | 0% | 1% | 3% | 8% | 19% | 27% | 18% | 7% | 5% | 4% | 3% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 1% | 2% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 1% | 4% | 9% | 18% | 100% | 93% | 87% | 90% | 92% | 93% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 34% | 100% | 100% | 80% |
| Humidity | 58% | 59% | 62% | 66% | 71% | 76% | 81% | 80% | 69% | 58% | 50% | 46% | 43% | 41% | 43% | 47% | 57% | 61% | 62% | 63% | 64% | 65% | 63% | 65% | 64% | 64% | 65% | 65% | 67% | 67% | 69% | 69% | 63% | 54% | 45% | 42% | 44% | 41% | 44% | 51% | 57% | 61% | 63% | 62% | 77% | 87% | 85% | 82% |
| Dew Point | 21°F | 21°F | 22°F | 22°F | 23°F | 26°F | 26°F | 26°F | 27°F | 28°F | 29°F | 30°F | 31°F | 31°F | 33°F | 34°F | 34°F | 32°F | 32°F | 31°F | 31°F | 32°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 32°F | 33°F | 34°F | 34°F | 35°F | 36°F | 37°F | 39°F | 41°F | 40°F | 40°F | 40°F | 40°F | 43°F | 45°F | 44°F | 43°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.88" | 29.91" |
| Wind Speed | 11 mph | 9.7 mph | 9.5 mph | 9.1 mph | 9.1 mph | 9 mph | 8.5 mph | 9 mph | 9.2 mph | 11.3 mph | 11.5 mph | 10 mph | 10.2 mph | 11.1 mph | 10.7 mph | 9.5 mph | 9.2 mph | 9.5 mph | 9.4 mph | 9.4 mph | 8.8 mph | 9.9 mph | 10.3 mph | 10.8 mph | 9.5 mph | 9.7 mph | 9.3 mph | 9.2 mph | 10 mph | 8.6 mph | 10.6 mph | 10.5 mph | 9.8 mph | 9.1 mph | 9.4 mph | 9.3 mph | 8.9 mph | 10.9 mph | 9.1 mph | 7.4 mph | 7.8 mph | 7.4 mph | 6.9 mph | 10.6 mph | 11.5 mph | 9.5 mph | 5.3 mph | 10.3 mph |
| Wind Direction |
![]() 208° SSW | ![]() 211° SSW | ![]() 213° SSW | ![]() 214° SW | ![]() 214° SW | ![]() 213° SSW | ![]() 215° SW | ![]() 213° SSW | ![]() 223° SW | ![]() 228° SW | ![]() 231° SW | ![]() 240° WSW | ![]() 231° SW | ![]() 227° SW | ![]() 218° SW | ![]() 212° SSW | ![]() 202° SSW | ![]() 205° SSW | ![]() 206° SSW | ![]() 213° SSW | ![]() 219° SW | ![]() 217° SW | ![]() 225° SW | ![]() 213° SSW | ![]() 223° SW | ![]() 226° SW | ![]() 220° SW | ![]() 225° SW | ![]() 219° SW | ![]() 226° SW | ![]() 213° SSW | ![]() 227° SW | ![]() 248° WSW | ![]() 259° W | ![]() 278° W | ![]() 262° W | ![]() 263° W | ![]() 267° W | ![]() 268° W | ![]() 268° W | ![]() 266° W | ![]() 275° W | ![]() 276° W | ![]() 338° NNW | ![]() 349° N | ![]() 329° NNW | ![]() 278° W | ![]() 307° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 12 |
Clear |
57 °F
|
28 °F
|
0% |
46% |
|
Tuesday
Jan 13 |
Rain |
62 °F
|
41 °F
|
100% |
42% |
|
Wednesday
Jan 14 |
Clear |
48 °F
|
25 °F
|
80% |
37% |
|
Thursday
Jan 15 |
Clouds |
35 °F
|
21 °F
|
0% |
24% |
|
Friday
Jan 16 |
Snow |
41 °F
|
27 °F
|
100% |
77% |
|
Saturday
Jan 17 |
Clouds |
23 °F
|
17 °F
|
0% |
34% |
|
Sunday
Jan 18 |
Clouds |
47 °F
|
17 °F
|
0% |
32% |
|
Monday
Jan 19 |
Clear |
49 °F
|
35 °F
|
0% |
37% |
|
Tuesday
Jan 20 |
Clouds |
50 °F
|
35 °F
|
0% |
38% |
|
Wednesday
Jan 21 |
Rain |
46 °F
|
34 °F
|
100% |
94% |
|
Thursday
Jan 22 |
Rain |
43 °F
|
31 °F
|
100% |
77% |
|
Friday
Jan 23 |
Rain |
42 °F
|
28 °F
|
74% |
74% |
|
Saturday
Jan 24 |
Rain |
46 °F
|
37 °F
|
100% |
96% |
|
Sunday
Jan 25 |
Snow |
36 °F
|
24 °F
|
100% |
81% |
|
Monday
Jan 26 |
Clear |
40 °F
|
23 °F
|
0% |
56% |
|
Tuesday
Jan 27 |
Clouds |
37 °F
|
25 °F
|
0% |
59% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Hillsdale Lake News Hillsdale Lake Photos Hillsdale Lake Videos |

Login






















